We file your Suffolk County property tax grievance and fight to reduce your taxes in all 10 towns. Average savings of $1,500/year. You pay nothing unless we win.
No obligation. No upfront cost. We'll contact you within 24 hours.
We'll review your Suffolk County property and reach out within 24 hours.
Every Suffolk County town has its own grievance deadline. Miss it and you wait another full year. We track all of them so you never miss one.
| Town | Grievance Deadline | Assessment Date | Typical Savings |
|---|---|---|---|
| Babylon | 3rd Tuesday in May | Jan 1 | $1,200β$3,500/yr |
| Brookhaven | 3rd Tuesday in May | Jan 1 | $1,000β$4,000/yr |
| East Hampton | 3rd Tuesday in May | Jan 1 | $2,000β$15,000/yr |
| Huntington | 3rd Tuesday in May | Jan 1 | $1,500β$5,000/yr |
| Islip | 3rd Tuesday in May | Jan 1 | $1,200β$4,500/yr |
| Riverhead | 3rd Tuesday in May | Jan 1 | $800β$3,000/yr |
| Shelter Island | 3rd Tuesday in May | Jan 1 | $1,500β$8,000/yr |
| Smithtown | 3rd Tuesday in May | Jan 1 | $1,200β$4,000/yr |
| Southampton | 3rd Tuesday in May | Jan 1 | $2,000β$20,000/yr |
| Southold | 3rd Tuesday in May | Jan 1 | $1,000β$5,000/yr |
* Sign up now and we will automatically file for you every year at no additional cost when the window opens.
Free application. No obligation. We handle everything from filing to resolution.
β¦ Apply Free Now β